K&N Cellulose Media Fuel Filter 3in OD x 6.938in L
K&N Engineering
SKU:KNNPF-2300
Regular price
$11.99 USD
Regular price
Sale price
$11.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1992 | Ford | Aerostar | Base |
| 1990-1992 | Ford | Aerostar | Eddie Bauer |
| 1990-1992 | Ford | Aerostar | XL |
| 1990-1992 | Ford | Aerostar | XL Plus |
| 1991-1992 | Ford | Aerostar | XL Sport |
| 1990-1992 | Ford | Aerostar | XLT |
| 1990-1992 | Ford | Aerostar | XLT Plus |
| 1991-1992 | Ford | Aerostar | XLT Sport |
| 1990-1993 | Ford | Bronco | Custom |
| 1990-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1990-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2002 | Ford | E-350 Super Duty | Base |
| 1999-2000 | Ford | E-350 Super Duty | XL |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2002 | Ford | E-550 Econoline Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1996-1999 | Ford | Econoline Super Duty | Custom |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013 | Ford | Escape | S |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-1998 | Ford | Expedition | Eddie Bauer |
| 1997-1998 | Ford | Expedition | XLT |
| 1991-2000 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2000 | Ford | Explorer | Limited |
| 2000 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999-2000 | Ford | Explorer | XLS |
| 1991-2000 | Ford | Explorer | XLT |
| 1997-1998 | Ford | F-150 | Base |
| 1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1997-1998 | Ford | F-150 | Lariat |
| 1993-1995 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 1992-1998 | Ford | F-150 | XL |
| 1993-1998 | Ford | F-150 | XLT |
| 1992 | Ford | F-150 | XLT Lariat |
| 1997-1999 | Ford | F-250 | Base |
| 1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1992-1999 | Ford | F-250 | XL |
| 1993-1999 | Ford | F-250 | XLT |
| 1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1992-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1992 | Ford | F-350 | XLT Lariat |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004 | Ford | F-350 Super Duty | Lariat |
| 1999-2004 | Ford | F-350 Super Duty | XL |
| 1999-2004 | Ford | F-350 Super Duty | XLT |
| 1999-2004 | Ford | F-450 Super Duty | Lariat |
| 1999-2004 | Ford | F-450 Super Duty | XL |
| 1999-2004 | Ford | F-450 Super Duty | XLT |
| 1997 | Ford | F-53 Motorhome Chassis | Base |
| 1992 | Ford | F-53 Motorhome Chassis | Custom |
| 1993-1997 | Ford | F-53 Motorhome Chassis | XL |
| 1999-2004 | Ford | F-550 Super Duty | Lariat |
| 1999-2004 | Ford | F-550 Super Duty | XL |
| 1999-2004 | Ford | F-550 Super Duty | XLT |
| 1997 | Ford | F-Super Duty | Base |
| 1992 | Ford | F-Super Duty | Custom |
| 1993-1997 | Ford | F-Super Duty | XL |
| 1994-1997 | Ford | F-Super Duty | XLT |
| 1989-1992 | Ford | Ranger | Custom |
| 1989 | Ford | Ranger | GT |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1989-1997 | Ford | Ranger | STX |
| 1993-1997,1999 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1989-1997,1999 | Ford | Ranger | XLT |
| 1998 | Ford | Windstar | 3.0L |
| 1995-1998 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998 | Ford | Windstar | Limited |
| 1995-1998 | Ford | Windstar | LX |
| 1998-2000 | Lincoln | Navigator | Base |
| 1995-1997 | Mazda | B2300 | Base |
| 1995-1997 | Mazda | B2300 | SE |
| 1995-1996 | Mazda | B3000 | Base |
| 1995-1996 | Mazda | B3000 | SE |
| 1997 | Mazda | B4000 | Base |
| 1995-1996 | Mazda | B4000 | LE |
| 1995-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 2008-2010 | Mazda | Tribute | Hybrid |
| 2008-2011 | Mazda | Tribute | i |
| 2008-2011 | Mazda | Tribute | S |
| 2008-2011 | Mercury | Mariner | Base |
| 2008-2011 | Mercury | Mariner | Hybrid |
| 2008-2011 | Mercury | Mariner | Premier |
| 1997-1998 | Mercury | Mountaineer | Base |
| 2004-2007 | Volvo | XC70 | Base |
| 2006 | Volvo | XC70 | Ocean Race |
| 2004-2006 | Volvo | XC90 | 2.5T |
| 2003 | Volvo | XC90 | Base |
| 2003-2005 | Volvo | XC90 | T6 |
| 2005-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
Product Dimensions
Product Dimensions

In-stock items will ship in 24-48 hours after order is placed.