K&N Oil Filter for Ford/Lincoln/Mercury/Mazda/Chrysler/Dodge/Jeep/Cadillac/Ram 3.656in OD x 4in H
SKU:KNNPS-2010
Regular price
$7.99 USD
Regular price
Sale price
$7.99 USD
Unit price
per
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016 | BMW | 320i | Base |
2009 | Cadillac | STS | V |
2009 | Cadillac | XLR | V |
2020 | Chevrolet | Silverado 2500 HD | Custom |
2020 | Chevrolet | Silverado 2500 HD | High Country |
2020 | Chevrolet | Silverado 2500 HD | LT |
2020 | Chevrolet | Silverado 2500 HD | LTZ |
2020 | Chevrolet | Silverado 2500 HD | WT |
2020 | Chevrolet | Silverado 3500 HD | High Country |
2020 | Chevrolet | Silverado 3500 HD | LT |
2020 | Chevrolet | Silverado 3500 HD | LTZ |
2020 | Chevrolet | Silverado 3500 HD | WT |
2008-2016 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2016 | Chrysler | 300 | C Platinum |
2008-2010 | Chrysler | 300 | C SRT8 |
2008-2009 | Chrysler | 300 | Limited |
2008 | Chrysler | 300 | LX |
2010,2012-2016 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2008-2009 | Chrysler | 300 | Touring |
2008-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2008-2009 | Chrysler | Sebring | Limited |
2008-2009 | Chrysler | Sebring | LX |
2008-2009 | Chrysler | Sebring | Touring |
2008-2009 | Dodge | Avenger | R/T |
2008-2009 | Dodge | Avenger | SE |
2008-2009 | Dodge | Avenger | SXT |
2008-2009 | Dodge | Caliber | SRT-4 |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2009-2016 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2020 | Dodge | Challenger | R/T Scat Pack |
2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon |
2015-2019 | Dodge | Challenger | SRT Hellcat |
2019 | Dodge | Challenger | SRT Hellcat Redeye |
2019 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2018-2019 | Dodge | Challenger | SRT Hellcat Widebody |
2008-2014 | Dodge | Challenger | SRT8 |
2017-2018 | Dodge | Challenger | T/A 392 |
2017-2018 | Dodge | Charger | Daytona 392 |
2008-2016 | Dodge | Charger | Pursuit |
2008-2016 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2020 | Dodge | Charger | Scat Pack |
2020 | Dodge | Charger | Scat Pack 392 Widebody |
2008-2014 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2019 | Dodge | Charger | SRT Hellcat |
2008-2010,2012-2014 | Dodge | Charger | SRT8 |
2008-2009 | Dodge | Charger | SXT |
2009-2010 | Dodge | Dakota | Big Horn |
2008-2010 | Dodge | Dakota | Laramie |
2009-2010 | Dodge | Dakota | Lone Star |
2008 | Dodge | Dakota | SLT |
2008 | Dodge | Dakota | Sport |
2010 | Dodge | Dakota | ST |
2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008-2010 | Dodge | Dakota | TRX4 |
2008 | Dodge | Durango | Adventurer |
2011-2015 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2008-2009,2014-2015 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2011-2015 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
2008-2009 | Dodge | Durango | SLT |
2012-2015 | Dodge | Durango | Special Service |
2018-2020 | Dodge | Durango | SRT |
2008 | Dodge | Durango | SXT |
2008 | Dodge | Magnum | R/T |
2008 | Dodge | Magnum | SE |
2008 | Dodge | Magnum | SRT8 |
2008 | Dodge | Magnum | SXT |
2008-2010 | Dodge | Ram 1500 | Laramie |
2008-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2008-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2008-2010 | Dodge | Ram 2500 | Laramie |
2008-2010 | Dodge | Ram 2500 | Power Wagon |
2008-2010 | Dodge | Ram 2500 | SLT |
2008-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2008-2009 | Dodge | Ram 3500 | Laramie |
2008-2009 | Dodge | Ram 3500 | SLT |
2008-2009 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2016-2017 | Dodge | Viper | ACR |
2015 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2016-2017 | Dodge | Viper | SRT |
2009-2010 | Dodge | Viper | SRT-10 |
2009-2010 | Dodge | Viper | SRT-10 ACR |
1994-1996 | Ford | Bronco | Eddie Bauer |
1994-1996 | Ford | Bronco | XL |
1994-1996 | Ford | Bronco | XLT |
1995-1996 | Ford | Bronco | XLT Sport |
1995-1998 | Ford | Contour | GL |
1995 | Ford | Contour | GL Sport |
1995-2000 | Ford | Contour | LX |
1995 | Ford | Contour | LX Sport |
1995-2000 | Ford | Contour | SE |
1996-1997 | Ford | Contour | Sport |
1998-2000 | Ford | Contour | SVT |
1992-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2002-2009 | Ford | Crown Victoria | LWB |
1992-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2008,2011 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
2003-2014 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2014 | Ford | E-150 | XL |
2006-2014 | Ford | E-150 | XLT |
2003-2005 | Ford | E-150 Club Wagon | Chateau |
2003-2005 | Ford | E-150 Club Wagon | XL |
2003-2005 | Ford | E-150 Club Wagon | XLT |
1996-2002 | Ford | E-150 Econoline | Base |
1996-2000 | Ford | E-150 Econoline | XL |
1996-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1996-2000 | Ford | E-150 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1996-2002 | Ford | E-150 Econoline Club Wagon | XLT |
2003-2014 | Ford | E-250 | Base |
1996-2002 | Ford | E-250 Econoline | Base |
1996-2000 | Ford | E-250 Econoline | XL |
2003-2005 | Ford | E-350 Club Wagon | Chateau |
2003-2005 | Ford | E-350 Club Wagon | XL |
2003-2005 | Ford | E-350 Club Wagon | XLT |
1996-1998 | Ford | E-350 Econoline | Base |
1996-1998 | Ford | E-350 Econoline | XL |
1996-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
1996-2000 | Ford | E-350 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
1996-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
1996-2002 | Ford | E-350 Econoline Club Wagon | XLT |
1996-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
1999-2019 | Ford | E-350 Super Duty | Base |
2006 | Ford | E-350 Super Duty | Chateau |
1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
2006-2014 | Ford | E-350 Super Duty | XLT |
2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
2004-2016 | Ford | E-450 Super Duty | Base |
2003 | Ford | E-450 Super Duty | Custom |
2002 | Ford | E-550 Econoline Super Duty | Custom |
2003 | Ford | E-550 Super Duty | Custom |
1999 | Ford | Econoline Super Duty | Base |
1996-1999 | Ford | Econoline Super Duty | Custom |
2003-2008 | Ford | Escape | Limited |
2001-2005 | Ford | Escape | XLS |
2001-2008 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2014 | Ford | Expedition | EL King Ranch |
2007-2014 | Ford | Expedition | EL Limited |
2011-2014 | Ford | Expedition | EL XL |
2007-2014 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2014 | Ford | Expedition | King Ranch |
2005-2014 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2011-2014 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2014 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
1996-2010 | Ford | Explorer | Eddie Bauer |
1996-2010 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2001-2003 | Ford | Explorer | Postal |
2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
Product Dimensions
Product Dimensions
In-stock items will ship in 24-48 hours after order is placed.