Yukon Gear Rplcmnt Pinion Nut For Model 20 & 35 / Dana 30/44 JK - 7/8-20 Thread / 1 1/8 Socket
SKU:YUKYSPPN-012
Regular price
$12.89 USD
Regular price
Sale price
$12.89 USD
Unit price
per
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1997-1999 | Dodge | Dakota | Base |
1997-1999 | Dodge | Dakota | SLT |
1997-1999 | Dodge | Dakota | Sport |
1998-1999 | Dodge | Durango | Base |
1998-1999 | Dodge | Durango | SLT |
1999 | Dodge | Durango | SLT Plus |
1990-1997 | Ford | Aerostar | Base |
1990-1994 | Ford | Aerostar | Eddie Bauer |
1990-1994 | Ford | Aerostar | XL |
1990-1994 | Ford | Aerostar | XL Plus |
1990-1997 | Ford | Aerostar | XLT |
1990-1997 | Ford | Aerostar | XLT Plus |
2003-2010 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2010 | Ford | E-150 | XL |
2006-2010 | Ford | E-150 | XLT |
1997-2002 | Ford | E-150 Econoline | Base |
1997-2000 | Ford | E-150 Econoline | XL |
2003-2010 | Ford | E-250 | Base |
1985-1986,1992-2002 | Ford | E-250 Econoline | Base |
1987-1991 | Ford | E-250 Econoline | Custom |
1985-2000 | Ford | E-250 Econoline | XL |
1985-1986,1992-1998 | Ford | E-350 Econoline | Base |
1987-1991 | Ford | E-350 Econoline | Custom |
1985-1998 | Ford | E-350 Econoline | XL |
1985-1986 | Ford | E-350 Econoline Club Wagon | Base |
1992-1999 | Ford | E-350 Econoline Club Wagon | Chateau |
1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
1987-1999 | Ford | E-350 Econoline Club Wagon | Custom |
1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
1985-1991 | Ford | E-350 Econoline Club Wagon | XL |
1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
1985-1989,1991-1999 | Ford | E-350 Econoline Club Wagon | XLT |
1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
2000-2010 | Ford | E-350 Super Duty | Base |
2006 | Ford | E-350 Super Duty | Chateau |
2000,2006-2010 | Ford | E-350 Super Duty | XL |
2006-2010 | Ford | E-350 Super Duty | XLT |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2013 | Ford | Expedition | EL King Ranch |
2007-2013 | Ford | Expedition | EL Limited |
2011-2013 | Ford | Expedition | EL XL |
2007-2013 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2013 | Ford | Expedition | King Ranch |
2005-2013 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2011-2013 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2013 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
1991-2005 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1991-2000 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
1997-2000 | Ford | F-150 | Base |
2007-2008,2010 | Ford | F-150 | FX2 |
2004-2010 | Ford | F-150 | FX4 |
2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2010 | Ford | F-150 | King Ranch |
1997-2011 | Ford | F-150 | Lariat |
1999-2003 | Ford | F-150 | Lightning |
2008 | Ford | F-150 | Limited |
2009-2010 | Ford | F-150 | Platinum |
2004-2010 | Ford | F-150 | STX |
2010 | Ford | F-150 | SVT Raptor |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
1997-2010 | Ford | F-150 | XL |
1997-2010 | Ford | F-150 | XLT |
2004 | Ford | F-150 Heritage | SVT Lightning |
2004 | Ford | F-150 Heritage | XL |
2004 | Ford | F-150 Heritage | XLT |
1985-1986,1997-1999 | Ford | F-250 | Base |
1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1997-1999 | Ford | F-250 | Lariat |
1995-1996 | Ford | F-250 | Special |
1985-1999 | Ford | F-250 | XL |
1993-1999 | Ford | F-250 | XLT |
1985-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2011 | Ford | F-250 Super Duty | King Ranch |
1999-2011 | Ford | F-250 Super Duty | Lariat |
1999-2011 | Ford | F-250 Super Duty | XL |
1999-2011 | Ford | F-250 Super Duty | XLT |
1985-1986,1997 | Ford | F-350 | Base |
1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1995-1996 | Ford | F-350 | Special |
1985-1997 | Ford | F-350 | XL |
1993-1997 | Ford | F-350 | XLT |
1985-1992 | Ford | F-350 | XLT Lariat |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2010 | Ford | F-350 Super Duty | King Ranch |
1999-2010 | Ford | F-350 Super Duty | Lariat |
1999-2010 | Ford | F-350 Super Duty | XL |
1999-2010 | Ford | F-350 Super Duty | XLT |
1990-1992 | Ford | Ranger | Custom |
2001-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1994-1998 | Ford | Ranger | Splash |
1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
1990-1997 | Ford | Ranger | STX |
2004 | Ford | Ranger | Tremor |
1993-2011 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1990-2011 | Ford | Ranger | XLT |
2006 | Hummer | H1 | Alpha |
2002-2004 | Hummer | H1 | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1976-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1976-1983 | Jeep | CJ5 | Renegade |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
Product Dimensions
Product Dimensions
In-stock items will ship in 24-48 hours after order is placed.